Locating Rings

Diagrams Bellow

Ordering Instructions: All locating rings applied with 2 appropreiate 5/16-18 Screws
++ Except LR4 x 25/32, LRL 4 x 25/32, LREN4 x 25/32, LRENL4 x 25/32, LRI4 x 29/32, & LRIL4 x 29/32
Drilled & Counterbored for Socket Head Cap Screws 5/16 dia.

Part No. DIA - .010 T H CTBORE
LR2-1/2 X 5/16 2-1/2 5/16 17/32 4
LR2-5/8 X 5/16 2-5/8 5/16 17/32 4
LR3 X 5/16 3 5/16 17/32 4
LR4 X 0 4 0 7/32 4
LR4 X 7/32 4 7/32 7/16 4
LR4 X 5/16 4 5/16 17/32 4
LR4 X 25/32 4 25/32 1 4
LR L4 X 5/16 L4 5/16 17/32 4
LR L4 X 25/32 L4 25/32 1 4
LR5 X 5/16 5 5/16 17/32 4
LR6 X 7/32 6 7/32 7/16 4
LR8 X 5/16 8 5/16 17/32 4
LR EN4 X 5/16 EN4 5/16 17/32 5-1/2
*LR ENL4 X 5/16 EN4 5/16 17/32 5-1/2
LR EN4 X 25/32 EN4 25/32 1 5-1/2
*LR ENL4 X 25/32 EN4 25/32 1 5-1/2
LR3-35/64 X 5/16 3-35/64 5/16 17/32 4
LR T4-11/32 X 5/16 T4-11/32 5/16 17/32 4
LR B-4-11/32 X 5/16 B4-11/32 5/16 17/32 4
LRI4 x 29/32 4 29/32 1-1/8 4
LRIL4 x 29/32 4 29/32 1-1/8 4

Return to top of Page
Copyright © 2007 Dayne Supply, Inc.